Georgia Mayers (25) (95% allowance): TVJGL Junior Open Stableford HGC Tuesday 19th April 2022 | Henley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 413 | 128 | 456 | 183 | 305 | 236 | 116 | 393 | 460 | 2690 | 394 | 155 | 379 | 131 | 410 | 361 | 160 | 308 | 419 | 2717 | 5407 | ||
SI | 10 | 12 | 6 | 14 | 2 | 16 | 18 | 4 | 8 | OUT | 5 | 15 | 1 | 13 | 7 | 3 | 17 | 9 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 71 | ||
Score | 6 | 5 | 7 | 5 | 6 | 6 | 4 | 8 | 7 | 54 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 45 | 99 | ||
Stableford | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 12 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 21 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 8 Points |
Back to TVJGL Junior Open Stableford HGC pages.
Compare this round against others in the competition