Louie Pullan (31) (95% allowance): TVJGL Junior Open Stableford HGC Tuesday 19th April 2022 | Henley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 437 | 159 | 503 | 225 | 369 | 278 | 128 | 468 | 531 | 3098 | 441 | 174 | 430 | 152 | 491 | 390 | 204 | 395 | 489 | 3166 | 6264 | ||
SI | 7 | 15 | 3 | 13 | 5 | 9 | 17 | 1 | 11 | OUT | 4 | 14 | 2 | 18 | 10 | 6 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 4 | 7 | 6 | 7 | 7 | 5 | 4 | 6 | 6 | 52 | 7 | 5 | 8 | 3 | 7 | 7 | 4 | 5 | 6 | 52 | 104 | ||
Stableford | 4 | 0 | 3 | 0 | 1 | 3 | 2 | 2 | 3 | 18 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 3 | 2 | 16 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 4 Points |
Note: includes +1.0 score balancing amendment
1st place (Ashton Green) 3rd place (Georgia Mayers)
Back to TVJGL Junior Open Stableford HGC pages.
Compare this round against others in the competition