| Results | Points | |
| 1st | Allen Cross(19) Shirley Golf Club | 39 |
| 2nd | Andy Nicol(16) Huntswood Golf Club | 38 |
| 3rd | Bernard Saunders(19) | 38 |
| 4th | Gordon Stolliday(16) Sand Martins Golf Club | 37 |
| 5th | Brin Cox(12) Royal Automobile Country Club | 37 |
| 6th | Ted Lewis(14) Flackwell Heath Golf Club | 37 |
| 7th | Glyn Williams(16) Burnham Beeches Golf Club | 37 |
| 8th | Fred Harrod(20) Huntswood | 36 |
| 9th | John Thorogood(10) Newbury & Crookham Golf Club | 35 |
| 10th | Iain Gibbs(21) Huntswood Golf Club | 35 |
| 11th | Steve Owen(16) Huntswood Golf Club | 35 |
| 12th | George Wronski(16) | 35 |
| 13th | Steve Shepherd(15) Sand Martins Golf Club | 34 |
| 14th | P Hewitt(11) Farnham Park Golf Club | 33 |
| 15th | John Hornsey(8) Temple Golf Club | 33 |
| 16th | Paul Troke(15) Burnham Beeches Golf Club | 33 |
| 17th | Russel Matthews(9) Studley Wood Golf Club | 33 |
| 18th | David Wooller (v) (f)(18) Ogbourne Downs Golf Club | 32 |
| 19th | Derek Coulson(17) Newbury & Crookham Golf Club | 32 |
| 20th | Dennis Claydon(24) Huntswood Golf Club | 32 |
| 21st | Geoff Matthews(15) Farnham Park Golf Club | 32 |
| 22nd | John Williams(21) | 31 |
| 23rd | Ian Ream(10) Buckingham Golf Club | 31 |
| 24th | John Hobbs(17) Huntswood Golf Club | 31 |
| 25th | Keith Conway(12) Chobham | 31 |
| 26th | Peter Jones(14) Downshire | 31 |
| 27th | F Silvester(16) Burnham Beeches Golf Club | 31 |
| 28th | Colin York(20) Porters Park | 31 |
| 29th | David Milne(12) Hinksey Heights Golf Club | 30 |
| 30th | Ron Hogsden(19) Huntswood Golf Club | 30 |
| 31st | neil brown(15) The South Buckinghamshire | 30 |
| 32nd | Brian Evamy(21) Roehampton Golf Club | 30 |
| 33rd | Martin Wilks(7) Brickhampton Court Golf Club | 29 |
| 34th | Robert Pay(24) Huntswood Golf Club | 28 |
| 35th | Dennis Bune(15) Newbury & Crookham Golf Club | 27 |
| 36th | Jim Mann(22) Huntswood Golf Club | 26 |
| 37th | Richard Smart(24) Huntswood Golf Club | 23 |
| 38th | Brian Miller(24) Wokefield Park Golf Club | 19 |

Page will refresh results automatically for one hour