John Williams (21): Henley Golf Club Seniors Open Wednesday 7th September 2016 | Henley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 146 | 449 | 215 | 355 | 275 | 125 | 454 | 517 | 2959 | 442 | 160 | 404 | 138 | 477 | 376 | 194 | 379 | 475 | 3045 | 6004 | ||
SI | 7 | 15 | 3 | 13 | 5 | 9 | 17 | 1 | 11 | OUT | 4 | 14 | 2 | 18 | 10 | 6 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 6 | 5 | 8 | 4 | 5 | 5 | 4 | 7 | 7 | 51 | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 45 | 96 | ||
Stableford | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 13 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 18 | 31 | ||
Result: 31 Points |
21st place (Geoff Matthews) 23rd place (Ian Ream)
Back to Henley Golf Club Seniors Open pages.
Compare this round against others in the competition