Any Junior can enter as long as the handicap is under 36 This is course handicap under 36
Juniors will go out in the handicap order. We have prizes for the best gross and the best nett
entry is £5 per player
girls of the red tee boys of the yellow tee
(95% handicap allowance)
Results | Nett | |
1st | Freddie Postlethwaite(30) | 62 |
2nd | Edward Cary(25) | 67 |
3rd | Faris Ullah(13) Reading Golf Club | 68 |
4th | Alfie Turley(5) Newbury & Crookham Golf Club | 68 |
5th | Harry Blackwell(12) | 69 |
6th | James Harris(6) Burford Golf Club | 70 |
7th | Oliver O'Dell(3) The Springs Golf Club | 70 |
8th | Cameron Wallis(18) The Springs Golf Club | 70 |
9th | Beau Wheeler(12) Burford Golf Club | 70 |
10th | Tom Broomfield(14) | 71 |
11th | Angus Smith(13) | 71 |
12th | Oliver Philpott(7) East Berkshire Golf Club | 72 |
13th | Casey Cook(21) Castle Royle Golf & Country Club | 73 |
14th | Freddy Estornel(15) | 73 |
15th | Archie Durman(8) East Berkshire Golf Club | 73 |
16th | Aneesh SINGH(13) Castle Royle Golf & Country Club | 74 |
17th | Jack Harris(13) Burford Golf Club | 74 |
18th | Rhys Herbert(16) | 74 |
19th | Arthur Scott(16) | 75 |
20th | Kaylan Gonzalez(0) Easthampstead Golf Club | 76 |
21st | Eddy Leach(16) Reading Golf Club | 76 |
22nd | Zach Neo(9) Reading Golf Club | 79 |
23rd | Apsie Wilson(8) East Berkshire Golf Club | DQ Card not signed |
24th | Harry Evans(2) East Berkshire Golf Club | WD |
Page will refresh results automatically for one hour