Archie Durman (8) (95% allowance): TVJGL Junior OPEN Thursday 8th August 2024 | Henley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 424 | 143 | 446 | 213 | 336 | 269 | 119 | 454 | 516 | 2920 | 431 | 160 | 399 | 137 | 477 | 372 | 188 | 373 | 472 | 3009 | 5929 | ||
SI | 5 | 11 | 13 | 7 | 3 | 15 | 17 | 1 | 9 | OUT | 2 | 12 | 4 | 18 | 14 | 6 | 10 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 7 | 41 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 40 | 81 | ||
Result: Gross 81 |
14th place (Freddy Estornel) 16th place (Aneesh SINGH)
Back to TVJGL Junior OPEN pages.
Compare this round against others in the competition