Cliff Austin (16): Captain's Away Day at Maidenhead Friday 8th May 2015 | Maidenhead Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 331 | 329 | 467 | 317 | 180 | 346 | 408 | 500 | 3217 | 140 | 457 | 279 | 132 | 374 | 362 | 167 | 471 | 398 | 2780 | 5997 | ||
SI | 9 | 7 | 13 | 1 | 17 | 11 | 5 | 3 | 15 | OUT | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 70 | ||
Score | 5 | NR | 5 | NR | 5 | 4 | NR | NR | 6 | 25 | 4 | NR | 4 | 3 | NR | NR | 4 | 7 | 5 | 27 | NR | ||
Stableford | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 12 | 21 | ||
Result: 21 Points |
31st place (Andre Jolly) 33rd place (Basil Evans)
Back to Captain's Away Day at Maidenhead pages.
Compare this round against others in the competition