Sarah Arnold (6): Captain's Away Day at Maidenhead Friday 8th May 2015 | Maidenhead Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 303 | 314 | 451 | 311 | 165 | 336 | 357 | 487 | 3054 | 129 | 381 | 268 | 122 | 319 | 352 | 139 | 432 | 371 | 2513 | 5567 | ||
SI | 11 | 9 | 15 | 7 | 17 | 13 | 5 | 1 | 3 | OUT | 14 | 18 | 12 | 8 | 4 | 2 | 16 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | NR | 4 | 5 | NR | NR | 5 | 5 | 5 | 29 | 3 | NR | 5 | NR | 6 | 5 | 3 | NR | NR | 22 | NR | ||
Stableford | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 12 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 20 | ||
Result: 20 Points |
33rd place (Basil Evans) 35th place (Martyn Jordan)
Back to Captain's Away Day at Maidenhead pages.
Compare this round against others in the competition