Peter Falle (12) (17/20 allowance): HGC Seniors Pairs Open Wednesday 19th June 2024 | Henley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 424 | 143 | 446 | 213 | 336 | 269 | 119 | 454 | 516 | 2920 | 431 | 160 | 399 | 137 | 477 | 372 | 188 | 373 | 472 | 3009 | 5929 | ||
SI | 5 | 11 | 13 | 7 | 3 | 15 | 17 | 1 | 9 | OUT | 2 | 12 | 4 | 18 | 14 | 6 | 10 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 5 | 5 | NR | 4 | NR | 4 | NR | 5 | NR | 23 | NR | 5 | NR | NR | 6 | NR | 2 | NR | 5 | 18 | NR | ||
Stableford | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 8 | 17 | ||
Result: 17 Points |
Back to HGC Seniors Pairs Open pages.