Robin Pykett (10) (17/20 allowance): HGC Seniors Pairs Open Wednesday 19th June 2024 | Henley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 424 | 143 | 446 | 213 | 336 | 269 | 119 | 454 | 516 | 2920 | 431 | 160 | 399 | 137 | 477 | 372 | 188 | 373 | 472 | 3009 | 5929 | ||
SI | 5 | 11 | 13 | 7 | 3 | 15 | 17 | 1 | 9 | OUT | 2 | 12 | 4 | 18 | 14 | 6 | 10 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | NR | NR | 4 | 4 | 4 | 5 | NR | 4 | 5 | 26 | 4 | 2 | NR | NR | NR | 5 | 5 | 4 | 6 | 26 | NR | ||
Stableford | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 3 | 3 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 13 | 28 | ||
Result: 28 Points |
Back to HGC Seniors Pairs Open pages.