Liz Crede (16) (17/20 allowance): HGC Mixed Open 2023 Thursday 6th July 2023 | Henley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 413 | 128 | 456 | 183 | 305 | 236 | 121 | 393 | 460 | 2695 | 394 | 149 | 379 | 131 | 410 | 361 | 160 | 308 | 419 | 2711 | 5406 | ||
SI | 10 | 12 | 6 | 14 | 2 | 16 | 18 | 4 | 8 | OUT | 5 | 15 | 1 | 13 | 7 | 3 | 17 | 9 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 71 | ||
Score | 7 | 2 | NR | NR | NR | NR | 3 | NR | NR | 12 | NR | NR | NR | NR | 5 | 6 | 3 | NR | 4 | 18 | NR | ||
Stableford | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 10 | 17 | ||
Result: 17 Points |
Note: includes +1.0 score balancing amendment
Back to HGC Mixed Open 2023 pages.