| Rosie Plumridge (21): Junior Tour Championship Div 2 Rnd 2 HGC Monday 20th August 2018 | 9 Hole Q - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 413 | 128 | 456 | 183 | 305 | 236 | 116 | 393 | 460 | 2690 | 2690 | ||||||||||||
| SI | 4 | 8 | 2 | 7 | 3 | 5 | 9 | 1 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 36 | ||||||||||||
| Score | 8 | 4 | 9 | 4 | 8 | 6 | 4 | 7 | 7 | 57 | 57 | ||||||||||||
| Stableford | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 18 | 18 | ||||||||||||
| Nett: 18 Points | |||||||||||||||||||||||
| Gross: -3 Points | |||||||||||||||||||||||
Back to Junior Tour Championship Div 2 Rnd 2 HGC pages.
Compare this round against others in the competition