- 18 Holes Mixed Better Ball Stableford
- The pair that returns the highest better ball stableford score will be the winners, with any ties decided on countback
- Maximum Playing Handicap 24 Men, 30 Ladies
- Starting times from 09.00
- Play will be from the Yellow and Red Tee Markers
- Entry Fee (per team) - £120
- Catering - Coffee & Bacon Roll before play and a Two Course Lunch to follow
(85% handicap allowance)
Team | Nett Results | |
1st | Nigel Woolven (7) & Sally Woolven (8) | 46 |
2nd | Shirley Yeoh (18) & Bok Yeoh (11) | 43 |
3rd | Steve Chaplin (15) & Anne Chaplin (21) | 42 |
4th | Kevin D'Amours (4) & Karen D'Amours (17) | 42 |
5th | Bob Thomas (10) & Caroline Thomas (23) | 41 |
6th | Michael Pell (6) & Sarah Pell (29) | 41 |
7th | Ian Miles (22) & Penny Miles (25) | 41 |
8th | TRACEY HEAVEY (16) & Phil Heavey (10) | 41 |
9th | Erica Brady (9) & Ian Brady (13) | 41 |
10th | Carole Ann Flello (24) & Paul Ian Flello (16) | 40 |
11th | CHRISTINE BREHENY (19) & John Breheny (5) | 40 |
12th | Seif Morbi (14) & Mrs Jo Grieve (12) | 40 |
13th | CATHERINE HAMILTON-PLANT (15) & Des Fahy (18) | 40 |
14th | Sandra Hughesdon (20) & Paul Hughesdon (15) | 40 |
15th | Claus Crede (10) & Liz Crede (14) | 40 |
16th | Stuart Rivett (10) & Carolyn Rivett (30) | 40 |
17th | Douglas Blomfield (12) & Carol Ann Mitchell (17) | 39 |
18th | Jan Vaughan (25) & Nigel Vaughan (14) | 39 |
19th | Zoe Bould (21) & Martin Gibbins ASC (17) | 39 |
20th | Lynne Daniel (15) & Chris Barber (9) | 39 |
21st | Carl Riches (2) & Angela Riches (16) | 39 |
22nd | Neil Morgan (12) & Sarah Hanson (14) | 38 |
23rd | Michael Newstead (15) & Nicki Reynolds (13) | 38 |
24th | Andy King (7) & Julie Daniels (14) | 38 |
25th | Ann Selby (22) & Paul Bawden (3) | 38 |
26th | Maddy Field (21) & Neil R Hazlehurst (5) | 38 |
27th | Len Mrowiec (11) & Anne Mrowiec (26) | 37 |
28th | Mandy Callaghan (23) & Brian Callaghan (9) | 37 |
29th | Jill Andrews (15) & Mick Clark (14) | 36 |
30th | Christopher Hawson (12) & Penny Hawson (17) | 34 |
31st | David Reid (16) & Sally Reid (17) | 33 |
32nd | Jane Seabrook-Lea (13) & Jon Lea (20) | 33 |
33rd | Elizabeth Hooper (15) & Michael Mason (17) | 32 |
34th | CAROLE KANE (16) & Jim Kane (14) | 32 |
Page will refresh results automatically for one hour