Individual Stableford
18 holes
Full handicap
white tees
Entry for 19+ Handicap Players
| Results | Points | |
| 1st | Brian Douglas(23) | 42 |
| 2nd | Kelvin Logan(19) | 41 |
| 3rd | John Dowty(19) | 35 |
| 4th | Chris Fisher(21) | 32 |
| 5th | Tony Haynes(21) | 31 |
| 6th | Fred Maroudas(20) | 30 |
| 7th | Kevin McCourt(19) | 28 |
| 8th | Richard Rowlin(25) | 28 |
| 9th | Paul Sambrook(21) | 27 |
| 10th | Eric Hill(20) | 26 |
| 11th | Andy Hearn(22) | 25 |
| 12th | Ken McAlpine(19) | 24 |
| 13th | Brian Fenwick(21) | 20 |
| 14th | Maurice Robins(23) | 17 |
| DQ | Mark Cleverly(21) | DQ scorecard not returned |

Page will refresh results automatically for one hour