Individual Stableford
18 holes
Full handicap
white tees
Entry for 19+ Handicap Players
| Results | Points | |
| 1st | John Mitchell(22) | 38 |
| 2nd | Robin Andrews(27) | 32 |
| 3rd | Richard Owen(20) | 31 |
| 4th | Fred Maroudas(20) | 31 |
| 5th | Paul Sambrook(21) | 29 |
| 6th | Colin Dalton(21) | 27 |
| 7th | Tony Haynes(21) | 27 |
| 8th | Kenny Roderick(19) | 27 |
| 9th | Richard Rowlin(24) | 26 |
| 10th | Michael Smith(20) | 25 |
| 11th | Maurice Robins(22) | 23 |
| 12th | Chris Fisher(21) | 23 |
| 13th | John Williams(21) | 23 |
| 14th | Paul Doughty(28) | 21 |
| 15th | Basil Evans(20) | 14 |

Page will refresh results automatically for one hour