(85% handicap allowance)
Team | Nett Results | |
1st | David Goodwin (19) & Nigel Balchin (21) | 44 |
2nd | Craig Breeze (16) & Tom Campbell (13) | 41 |
3rd | Peter Jones (20) & Bob Ridge (17) | 40 |
4th | Howard Cooke (20) & Chris Rogers (16) | 40 |
5th | Steve Chaplin (16) & Bob Barnes (7) | 40 |
6th | Edward Goodall (17) & Phil Manning (15) | 40 |
7th | David Wilkinson (20) & Michael Lindsay (9) | 40 |
8th | Peter Falle (14) & Barry Stock (12) | 40 |
9th | Simon Bell (9) & Peter Trundley (20) | 40 |
10th | STEPHEN HANKS (17) & Andy Peck (14) | 39 |
11th | Andy Pickford (14) & John Greasley (10) | 37 |
12th | Gordon Edwards (16) & Nigel Woolven (7) | 37 |
13th | Robin Pykett (9) & MALCOLM HONER (16) | 36 |
14th | Steve Webb (5) & Tim Arnold (9) | 36 |
15th | John Hughes (19) & Andrew Talty (18) | 36 |
16th | Michael Lally (14) & Stephen Neenan (15) | 35 |
17th | Brian Balchin (18) & Alan Fraser (14) | 34 |
18th | Alan Davey (20) & James Dunn (20) | 34 |
19th | STEVE SHARP (8) & Gerard Lally (10) | 33 |
20th | Eric Scott (9) & Ian Hall (9) | 33 |
Page will refresh results automatically for one hour