(85% handicap allowance)
Team | Nett Results | |
1st | Christopher Hawson (16) & Penny Hawson (20) | 45 |
2nd | Paul Broderick (16) & Rosalind Broderick (29) | 44 |
3rd | Wayne Blatchford (11) & Karen Blatchford (16) | 44 |
4th | Paul Louden (19) & Annie Mindry (24) | 42 |
5th | Jerry McElligott (16) & Emma Dawson-Goodey (13) | 42 |
6th | Helen Venis (12) & Trevor Venis (12) | 42 |
7th | Malka Resheph (29) & Bob James (6) | 42 |
8th | Steve Chaplin (14) & Anne Chaplin (23) | 40 |
9th | Mark Partridge (8) & KAREN PARTRIDGE (26) | 40 |
10th | Michael Edwards (24) & Jackie Edwards (17) | 39 |
11th | Stuart Rivett (11) & Carolyn Rivett (30) | 39 |
12th | Claus Crede (13) & Liz Crede (17) | 38 |
13th | Tony Bragazza (18) & Tracy Lees (20) | 38 |
14th | Paul Lee-Smith (11) & Caroline Lee-Smith (22) | 38 |
15th | D Moss (18) & Des Haywood (20) | 38 |
16th | David Beaney (13) & ALISON WHITE (15) | 38 |
17th | Raj Rajathurai (20) & Sara Rajathurai (20) | 38 |
18th | Richard Hughes (15) & Penny Hughes (23) | 37 |
19th | Chris Brown (12) & Clare Brown (14) | 37 |
20th | Rhys Joyce (7) & Ros Lennard (19) | 37 |
21st | Sally Harborne (27) & Peter Harborne (12) | 36 |
22nd | Fred Harrod (18) & Jenny Haynes (20) | 36 |
23rd | Joanne Willis (18) & Andrew Willis (11) | 34 |
24th | Jamie Cassidy (24) & Ruth Cassidy (23) | 34 |
25th | R Fisher (22) & Tricia Fisher (30) | 33 |
26th | John Rees (15) & Linda Rudge (28) | 33 |
27th | Donald Law (10) & Susan Law (19) | 33 |
28th | Ian Miles (21) & Penny Miles (25) | 28 |
Page will refresh results automatically for one hour