(85% handicap allowance)
| Team | Nett Results | |
| 1st | P Hewitt (10) & David Kenealy (9) | 43 |
| 2nd | Noel Penrose (13) & Stephen Jones (12) | 41 |
| 3rd | John Raven (11) & Mark Bryan (15) | 41 |
| 4th | Michael Mogridge BEM (16) & Graham Wingrove (20) | 41 |
| 5th | Steve Lewington (8) & Phil Allen (5) | 40 |
| 6th | Chris Holmes (6) & Lindsay Bray (7) | 40 |
| 7th | Brian Stephenson (16) & Derek Edwards (20) | 39 |
| 8th | Izzy Ramdeen (14) & Peter Sheridan (12) | 39 |
| 9th | Paul Goddard (20) & Keith Maynard (14) | 39 |
| 10th | Peter Jones (14) & Bob Ridge (14) | 39 |
| 11th | Christopher Stevens (19) & Kevin Henwood (14) | 39 |
| 12th | B Capel (11) & Graham Few (14) | 38 |
| 13th | Keith Turk (7) & John Zelkowicz (7) | 38 |
| 14th | John French (9) & William Walker (14) | 38 |
| 15th | Doug Woods (18) & Juan Fontenla (15) | 37 |
| 16th | Ted Lewis (16) & Nick Littleford (11) | 37 |
| 17th | STEVE SHARP (5) & Gerard Lally (9) | 37 |
| 18th | Jay Jayaseelan (24) & Eddy Nankoo (18) | 37 |
| 19th | Andrew Matthews (15) & David Balfour (9) | 36 |
| 20th | Peter Credland (16) & Michael Bellamy (22) | 36 |
| 21st | Michael Moore (9) & Tony Baker (13) | 36 |
| 22nd | Tom Campbell (14) & L Hulme (13) | 35 |
| 23rd | Mel Hadfield (14) & Michael Viall (12) | 35 |
| 24th | Michael Hartley (8) & Richard Higham (10) | 35 |
| 25th | Glyn Williams (14) & Adrian Scevity (14) | 34 |
| 26th | Steve Chaplin (10) & Paul Collier (10) | 33 |
| 27th | Peter Fudge (14) & Michael Lally (13) | 32 |
| 28th | Richard Devas (14) & Roger Lawson (11) | 30 |

Page will refresh results automatically for one hour