18 holes medal nett prizes
18 hole medal gross prizes
Thames Valley Junior Golf League Players eligible to play
(95% handicap allowance)
| Results | Nett | |
| 1st | Oliver O'Dell(19) The Springs Golf Club | 64 |
| 2nd | Amy Nemeth-Yuile(21) Bearwood Lakes Golf Club | 66 |
| 3rd | Alex Stronach(23) Reading Golf Club | 69 |
| 4th | Saif Noori(14) Bearwood Lakes Golf Club | 70 |
| 5th | Samuel Rhys Thomas(16) Reading Golf Club | 71 |
| 6th | Tobias Pinnington(15) | 72 |
| 7th | Alfie Linehan(27) Reading Golf Club | 73 |
| 8th | Jamie Smith(7) Castle Royle Golf & Country Club | 73 |
| 9th | Jack Chantrey(8) Bearwood Lakes Golf Club | 74 |
| 10th | Aneesh SINGH(29) Bearwood Lakes Golf Club | 74 |
| 11th | Ranjeev Singh(10) Bearwood Lakes Golf Club | 78 |
| 12th | Charlie Gill(26) Sandford Springs Golf Club | 79 |
| 13th | Nathan Davies(13) Reading Golf Club | 79 |
| 14th | Luca Crooks(5) Castle Royle Golf & Country Club | 80 |
| 15th | Harry Gale(-1) Goring & Streatley Golf Club | 80 |
| 16th | Michael Nash(31) Bearwood Lakes Golf Club | 80 |
| 17th | Rikhil Bansal(1) Bearwood Lakes Golf Club | 81 |
| 18th | Thomas Broomfield(23) Bearwood Lakes Golf Club | 82 |
| 19th | Lewis Thomas(13) Reading Golf Club | 89 |
| 20th | Josh Cole(14) Newbury & Crookham Golf Club | NR |

Page will refresh results automatically for one hour