| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st | Ben Platt East Berkshire Golf Club | 74 | 71 | 145 | ||
| 2nd | Bradley Tuckett East Berkshire Golf Club | 77 | 71 | 148 | ||
| 3rd = | Harrison Arnold East Berkshire Golf Club | 77 | 72 | 149 | ||
| 3rd = | Julia Warke Stoke Park Club | 76 | 73 | 149 | ||
| 5th | Jack Fairhall | 81 | 72 | 153 | ||
| 6th | Thomas Lawton East Berkshire Golf Club | 78 | 77 | 155 | ||
| 7th | Max Savochkin East Berkshire Golf Club | 81 | 75 | 156 | ||
| 8th = | Matthew Cradock Witney Lakes Golf Club | 80 | 78 | 158 | ||
| 8th = | Kieran Mansbridge Frilford Heath Golf Club | 79 | 79 | 158 | ||
| 10th | Angus Harris-White | 75 | 84 | 159 | ||
| 11th | Katie Hayes | 80 | 89 | 169 | ||
| 12th | Thomas Hancock | 91 | 82 | 173 | ||
| 13th | Vanya Savochkin East Berkshire Golf Club | 87 | 87 | 174 | ||
| 14th = | Louis Johnson | 96 | 84 | 180 | ||
| 14th = | Oscar Rait | 89 | 91 | 180 | ||
| 14th = | Max Gosby | 87 | 93 | 180 | ||
| 17th | Pavin P Watcharaboon Ealing Golf Club | 96 | 86 | 182 | ||
| 18th | Louis MacPherson Bicester Golf & Country Club | 96 | 94 | 190 | ||
| 19th | Taylor Arnold Mill Ride Golf Club | 98 | 93 | 191 | ||
| 20th | Jack Rait | 97 | 100 | 197 | ||
| 21st = | Charlie Presswell | 111 | 103 | 214 | ||
| 21st = | Leo Allen Badgemore Park Golf Club | 110 | 104 | 214 | ||
| 23rd | Timothy Armstrong | 122 | 100 | 222 |

Page will refresh results automatically for one hour