Results | Nett | |
1st | Louis Johnson(22) | 62 |
2nd | Pavin P Watcharaboon(20) Ealing Golf Club | 66 |
3rd | Vanya Savochkin(20) East Berkshire Golf Club | 67 |
4th | Harrison Arnold(5) East Berkshire Golf Club | 67 |
5th | Bradley Tuckett(4) East Berkshire Golf Club | 67 |
6th | Jack Fairhall(5) | 67 |
7th | Max Savochkin(8) East Berkshire Golf Club | 67 |
8th | Ben Platt(3) East Berkshire Golf Club | 68 |
9th | Louis MacPherson(25) Bicester Golf & Country Club | 69 |
10th | Julia Warke(4) Stoke Park Club | 69 |
11th | Timothy Armstrong(30) | 70 |
12th | Thomas Hancock(12) | 70 |
13th | Oscar Rait(20) | 71 |
14th | Matthew Cradock(6) Witney Lakes Golf Club | 72 |
15th | Thomas Lawton(5) East Berkshire Golf Club | 72 |
16th | Kieran Mansbridge(7) Frilford Heath Golf Club | 72 |
17th | Taylor Arnold(20) Mill Ride Golf Club | 73 |
18th | Charlie Presswell(28) | 75 |
19th | Jack Rait(25) | 75 |
20th | Angus Harris-White(7) | 77 |
21st | Katie Hayes(11) | 78 |
22nd | Leo Allen(24) | 80 |
23rd | Max Gosby(11) | 82 |
Page will refresh results automatically for one hour