| Results | Nett | |
| 1st | Vanya Savochkin(20) East Berkshire Golf Club | 67 |
| 2nd | Angus Harris-White(7) | 68 |
| 3rd | Katie Hayes(11) | 69 |
| 4th | Oscar Rait(20) | 69 |
| 5th | Louis MacPherson(25) Bicester Golf & Country Club | 71 |
| 6th | Ben Platt(3) East Berkshire Golf Club | 71 |
| 7th | Kieran Mansbridge(7) Frilford Heath Golf Club | 72 |
| 8th | Harrison Arnold(5) East Berkshire Golf Club | 72 |
| 9th | Julia Warke(4) Stoke Park Club | 72 |
| 10th | Jack Rait(25) | 72 |
| 11th | Thomas Lawton(5) East Berkshire Golf Club | 73 |
| 12th | Bradley Tuckett(4) East Berkshire Golf Club | 73 |
| 13th | Max Savochkin(8) East Berkshire Golf Club | 73 |
| 14th | Louis Johnson(22) | 74 |
| 15th | Matthew Cradock(6) Witney Lakes Golf Club | 74 |
| 16th | Pavin P Watcharaboon(20) Ealing Golf Club | 76 |
| 17th | Jack Fairhall(5) | 76 |
| 18th | Max Gosby(11) | 76 |
| 19th | Taylor Arnold(20) Mill Ride Golf Club | 78 |
| 20th | Thomas Hancock(12) | 79 |
| 21st | Charlie Presswell(28) | 83 |
| 22nd | Leo Allen(24) | 86 |
| 23rd | Timothy Armstrong(30) | 92 |

Page will refresh results automatically for one hour