Individual Stableford
18 holes
Full handicap
White tees
Entry for 19 and above Handicap Players
| Results | Points | |
| 1st | David Tate(23) | 38 |
| 2nd | Brian Fenwick(22) | 37 |
| 3rd | Les Franklin(24) | 37 |
| 4th | Bill Buffin(20) | 37 |
| 5th | John Williams(21) | 34 |
| 6th | Fred Maroudas(21) | 33 |
| 7th | John Howie(20) | 32 |
| 8th | Kevin McCourt(19) | 31 |
| 9th | Michael Smith(19) | 31 |
| 10th | Richard Rowlin(25) | 30 |
| 11th | Maurice Robins(23) | 28 |
| 12th | Michael Maher(23) | 27 |
| 13th | Basil Evans(20) | 26 |
| 14th | Eric Hill(21) | 26 |
| 15th | Brian Douglas(20) | 25 |
| 16th | Timothy Lloyd(25) | 24 |

Page will refresh results automatically for one hour