| Results | Nett | |
| 1st | Drew Rolfe(19) Calcot Park Golf Club | 63 |
| 2nd | Sam Hewson(16) Goring & Streatley Golf Club | 66 |
| 3rd | Gary Campbell(19) Calcot Park Golf Club | 68 |
| 4th | Niki Sutton(7) Frilford Heath Golf Club | 69 |
| 5th | Tom James(13) | 69 |
| 6th | Matthew Smith(17) Calcot Park Golf Club | 71 |
| 7th | Victor Matthews(16) Goring & Streatley Golf Club | 71 |
| 8th | Aadi Jain(33) Bearwood Lakes Golf Club | 72 |
| 9th | Harrison Coleman(12) Frilford Heath Golf Club | 72 |
| 10th | Nathan Davies(26) Reading Golf Club | 72 |
| 11th | Lyle McLintock(11) Temple Golf Club | 73 |
| 12th | Connor Jacob(7) Frilford Heath Golf Club | 73 |
| 13th | Leo Allen(8) | 79 |
| 14th | Bradley Hopkin(15) Newbury & Crookham Golf Club | 81 |
| 15th | Henry Drake(12) Calcot Park Golf Club | 83 |

Page will refresh results automatically for one hour