| Results | Points | |
| 1st | Ron Eaton(17) East Berkshire Golf Club | 38 |
| 2nd | Mike Roberts(24) Newbury & Crookham Golf Club | 38 |
| 3rd | Stuart Hunt(22) Goring & Streatley Golf Club | 36 |
| 4th | Will Ware(27) Reading Golf Club | 35 |
| 5th | Vic Hunt(20) Calcot Park Golf Club | 34 |
| 6th | Robert Daden(20) Reading Golf Club | 34 |
| 7th | Philip Lush(26) Calcot Park Golf Club | 34 |
| 8th | Glyn Crocombe(23) East Berkshire Golf Club | 34 |
| 9th | Kelvin Logan(17) | 34 |
| 10th | Ray Lloyd(23) Calcot Park Golf Club | 34 |
| 11th | Keith O'Dell(19) Newbury & Crookham Golf Club | 33 |
| 12th | Chris Deevey(20) Sonning Golf Club | 32 |
| 13th | Peter John Cook(25) Calcot Park Golf Club | 32 |
| 14th | A Ritchie(19) Maidenhead Golf Club | 32 |
| 15th | Frank Blundell(19) East Berkshire Golf Club | 31 |
| 16th | Julian Burtt(17) | 31 |
| 17th | David Williams(19) Calcot Park Golf Club | 31 |
| 18th | Paddy Skinner(22) East Berkshire Golf Club | 31 |
| 19th | Peter Clegg(19) Goring & Streatley Golf Club | 31 |
| 20th | David Valentine(21) Sonning Golf Club | 31 |
| 21st | Seif Morbi(20) Newbury & Crookham Golf Club | 30 |
| 22nd | Michael Stares(20) Goring & Streatley Golf Club | 30 |
| 23rd | Bill Buffin(20) | 30 |
| 24th | David Fidler(18) Sonning Golf Club | 30 |
| 25th | John Lofthouse(21) Goring & Streatley Golf Club | 29 |
| 26th | Michael Durkin(23) Newbury & Crookham Golf Club | 29 |
| 27th | David Boyd(22) Reading Golf Club | 29 |
| 28th | Timothy Lloyd(25) | 29 |
| 29th | R T Ellis(20) Maidenhead Golf Club | 29 |
| 30th | N L Fogden(24) Maidenhead Golf Club | 29 |
| 31st | Fred Maroudas(20) | 29 |
| 32nd | Andrew Taylor(20) Goring & Streatley Golf Club | 28 |
| 33rd | P G Watts(27) Maidenhead Golf Club | 28 |
| 34th | Phil Lane(17) Newbury & Crookham Golf Club | 28 |
| 35th | A E W Cox(21) Maidenhead Golf Club | 28 |
| 36th | John Young(21) Goring & Streatley Golf Club | 28 |
| 37th | Steve Cox(22) Calcot Park Golf Club | 28 |
| 38th | Richard Owen(21) | 27 |
| 39th | Tom Lynch(22) Reading Golf Club | 27 |
| 40th | Drew Selwood(20) Calcot Park Golf Club | 27 |
| 41st | Dave Kennedy(26) Reading Golf Club | 26 |
| 42nd | Stephen Kent(20) Sonning Golf Club | 26 |
| 43rd | Stephen Hogg(21) Goring & Streatley Golf Club | 26 |
| 44th | Chris Emerson(21) Sonning Golf Club | 26 |
| 45th | John Farquhar(20) East Berkshire Golf Club | 26 |
| 46th | Robin Busby(28) Newbury & Crookham Golf Club | 25 |
| 47th | J W Nowell(22) Maidenhead Golf Club | 25 |
| 48th | Brian Quinn(20) East Berkshire Golf Club | 25 |
| 49th | Tim Escudier(22) Newbury & Crookham Golf Club | 25 |
| 50th | Christopher Conry(19) East Berkshire Golf Club | 25 |
| 51st | Jerry Luckett(28) | 24 |
| 52nd | D Borge(20) Maidenhead Golf Club | 24 |
| 53rd | W F Webb(21) Maidenhead Golf Club | 24 |
| 54th | Chris Lance(23) Reading Golf Club | 24 |
| 55th | Peter Hancorn(23) Sonning Golf Club | 22 |
| 56th | K MacMillan(20) Sonning Golf Club | 22 |
| 57th | Frank Berridge(24) East Berkshire Golf Club | 21 |
| 58th | Terry Enright(19) Sonning Golf Club | 21 |
| 59th | Geoff Chivers(21) Reading Golf Club | 20 |
| 60th | Anthony Henry-Lyons(28) Goring & Streatley Golf Club | 19 |
| 61st | Graham Harwood(26) Calcot Park Golf Club | 19 |
| 62nd | David Tate(22) | 18 |
| 63rd | Charles Grieve(24) Newbury & Crookham Golf Club | 16 |
| 64th | Nick Tarrant(22) Reading Golf Club | 15 |

Page will refresh results automatically for one hour