Time | Team |
08:20 | |
08:30 | Guy Van Zwanenberg (9.4), Alyson Warren (12.0), Janet Thompson (19.3) & Grahame Thompson (24.3) |
08:40 | Andrew Dalglish (14.5), Gay Bentley-Coleman (16.0), Lynn Dalglish (16.0) & Jonathan Coleman (16.7) |
08:50 | Bob Thomas (11.7), David Jenkins (18.8), Paul Jenkins (21.2) & Caroline Thomas (24.7) |
09:00 | John Dowty (10.4), Jerry Luckett (24.7), Ruth Luckett (27.1) & Clare Dowty (33.6) |
09:10 | Richard Pickford (15.8), Michael Anderson (18.6), Anna Hale (23.7) & Debra Jane Anderson (24.4) |
09:20 | Nick Broomfield (5.9), Matthew Davis (11.0), Graham Spearpoint (14.1) & Gordon Edwards (17.8) |
09:30 | Janet Lawson (9.9), Sandie Howell (14.7), Rachel Hall (20.7) & Miriam Dalton (22.8) |
09:40 | Chris P Fisher (12.3), Neil Nugent (19.4), Toby Willson (19.6) & Jamie Blake (23.2) |
09:50 | |
10:00 | John Morrison (4.2), John Acton (10.7), Alvin Smith (11.8) & Bryn Teasdale (13.5) |
10:10 | James Thornton (16.3), John Phillips (16.8), Adam Warby (22.3) & Roger Wylie (27.6) |
10:20 | Barbara Salisbury (15.9), Caroline Archibald (17.7), Simon Salisbury (23.5) & Hugh Archibald (23.8) |
10:30 | Mike Lynskey (7.2), Tim Edwards (7.5), Michael Pell (9.1) & Raymond Crayton (13.0) |
10:40 | Mark Hunter (10.5), John Jackson (13.6), Ian Brady (15.3) & Steve Muir (15.9) |
10:50 | Jeff Ellis (11.5), David Hopkins (12.9), Tracey Ellis (19.6) & Tony Burling (21.0) |
11:00 | Nigel Woolven (7.9), Sally Woolven (8.9), Jane Atkin (12.8) & Paul Doughty (22.4) |