Time | Team |
08:20 | |
08:30 | Guy Van Zwanenberg (8.9), Alyson Warren (13.2), Janet Thompson (19.8) & Grahame Thompson (24.3) |
08:40 | Andrew Dalglish (13.2), Gay Bentley-Coleman (15.4), Lynn Dalglish (15.7) & Jonathan Coleman (16.9) |
08:50 | Bob Thomas (12.5), David Jenkins (21.7), Paul Jenkins (22.0) & Caroline Thomas (24.7) |
09:00 | John Dowty (10.7), Jerry Luckett (26.1), Ruth Luckett (27.2) & Clare Dowty (33.0) |
09:10 | Richard Pickford (15.0), Michael Anderson (16.0), Anna Hale (26.2) & Debra Jane Anderson (26.4) |
09:20 | Nick Broomfield (5.8), Matthew Davis (11.7), Graham Spearpoint (15.8) & Gordon Edwards (17.1) |
09:30 | Janet Lawson (9.3), Sandie Howell (15.9), Rachel Hall (19.3) & Miriam Dalton (22.6) |
09:40 | Chris P Fisher (11.7), Neil Nugent (18.3), Toby Willson (19.4) & Jamie Blake (20.3) |
09:50 | |
10:00 | John Morrison (4.2), Alvin Smith (9.5), John Acton (9.8) & Bryn Teasdale (12.5) |
10:10 | James Thornton (16.3), John Phillips (16.8), Adam Warby (23.4) & Roger Wylie (27.6) |
10:20 | Barbara Salisbury (14.9), Caroline Archibald (16.4), Hugh Archibald (23.8) & Simon Salisbury (23.8) |
10:30 | Mike Lynskey (7.5), Michael Pell (9.2), Tim Edwards (9.5) & Raymond Crayton (13.6) |
10:40 | Mark Hunter (11.6), John Jackson (12.6), Ian Brady (16.9) & Steve Muir (17.1) |
10:50 | David Hopkins (9.4), Jeff Ellis (11.6), Tracey Ellis (19.6) & Tony Burling (23.8) |
11:00 | Nigel Woolven (7.3), Sally Woolven (8.9), Jane Atkin (12.5) & Paul Doughty (25.1) |