| Time | Team |
| 08:20 | |
| 08:30 | Guy Van Zwanenberg (10.5), Alyson Warren (11.7), Janet Thompson (19.4) & Grahame Thompson (24.3) |
| 08:40 | Andrew Dalglish (15.7), Lynn Dalglish (16.2), Gay Bentley-Coleman (16.5) & Jonathan Coleman (16.9) |
| 08:50 | Bob Thomas (11.7), David Jenkins (18.8), Paul Jenkins (21.1) & Caroline Thomas (26.5) |
| 09:00 | John Dowty (10.2), Jerry Luckett (24.7), Ruth Luckett (28.2) & Clare Dowty (33.6) |
| 09:10 | Richard Pickford (16.3), Michael Anderson (18.6), Anna Hale (23.6) & Debra Jane Anderson (24.8) |
| 09:20 | Nick Broomfield (4.9), Matthew Davis (11.0), Graham Spearpoint (14.6) & Gordon Edwards (17.9) |
| 09:30 | Janet Lawson (10.0), Sandie Howell (16.5), Rachel Hall (20.7) & Miriam Dalton (22.8) |
| 09:40 | Chris P Fisher (12.4), Neil Nugent (20.4), Toby Willson (20.4) & Jamie Blake (22.9) |
| 09:50 | |
| 10:00 | John Morrison (4.2), John Acton (10.7), Alvin Smith (11.7) & Bryn Teasdale (14.3) |
| 10:10 | James Thornton (16.3), John Phillips (16.8), Adam Warby (21.2) & Roger Wylie (27.6) |
| 10:20 | Barbara Salisbury (16.0), Caroline Archibald (18.0), Simon Salisbury (23.5) & Hugh Archibald (23.8) |
| 10:30 | Mike Lynskey (7.3), Tim Edwards (8.4), Michael Pell (8.5) & Raymond Crayton (12.3) |
| 10:40 | Mark Hunter (10.5), John Jackson (12.7), Ian Brady (13.8) & Steve Muir (14.9) |
| 10:50 | Jeff Ellis (11.0), David Hopkins (12.9), Tracey Ellis (19.3) & Tony Burling (21.3) |
| 11:00 | Nigel Woolven (8.9), Sally Woolven (9.1), Jane Atkin (13.1) & Paul Doughty (22.4) |