Henley Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 413 | 127 | 457 | 179 | 309 | 233 | 118 | 393 | 461 | 392 | 145 | 379 | 129 | 410 | 356 | 158 | 305 | 417 | 5381 | |
SI | 5 | 11 | 13 | 7 | 3 | 15 | 17 | 1 | 9 | 2 | 12 | 4 | 18 | 14 | 6 | 10 | 8 | 16 | ||
Par | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | ||
Fiona Fyfe (14) | 4 | 3 | 5 | 6 | 5 | 5 | 5 | LEVEL | ||||||||||||
Kate Dymoke (18) | 6 | 7 | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 3 | 5 | |||||||||
2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 35 Points |
Created by intelligentgolf version 10.1.2.
© 2024 Henley Golf Club LTD - Harpsden, Henley-on-Thames, Oxfordshire, RG9 4HG - 01491 575742 - info@henleygc.com